Facts About ɫɫÀ²
View ɫɫÀ²â€™s enrollment statistics and demographics as of Fall 2022.
Enrollment
7,252*
* 2021-2022 Academic Year
Total students enrolled at ɫɫÀ².
2021-2022 Academic Year
Undergraduate Enrollment
Academic Area | Full-time | Part-time | Total Students |
---|---|---|---|
College of Arts and Sciences | 1,621 | 108 | 1,729 |
College of Professional and Continuing Studies | 73 | 54 | 127 |
Derner School of Psychology | 442 | 14 | 456 |
College of Education and Health Sciences | 391 | 14 | 405 |
College of Nursing and Public Health | 1,491 | 46 | 1,537 |
Social Work | 89 | 17 | 106 |
Willumstad School of Business | 547 | 22 | 569 |
General Studies | 47 | 0 | 47 |
Office of the Provost | 79 | 2 | 79 |
Total Undergraduate Students | 4,780 | 275 | 5,055 |
Graduate Enrollment
Academic Area | Full-time | Part-time | Total Students |
---|---|---|---|
College of Arts & Sciences | 37 | 18 | 55 |
College of Professional & Continuing Studies | 2 | 20 | 22 |
Derner School of Psychology | 247 | 97 | 344 |
College of Education and Health Sciences | 247 | 321 | 744 |
College of Nursing and Public Health | 30 | 236 | 266 |
Social Work | 217 | 328 | 545 |
Willumstad School of Business | 147 | 74 | 221 |
Total Graduate Students | 1,103 | 1,094 | 2,197 |
Undergraduate Special Program Enrollment
Also included in undergraduate totals above.
Special Program | Full-time | Part-time | Total Students |
---|---|---|---|
Honors College | 310 | 3 | 313 |
Learning Resource Program | 83 | 11 | 94 |
Bridges to ɫɫÀ² | 107 | 14 | 121 |
Student Demographics
Demographic | New First-Year Students | Undergraduate Students | Graduate Students |
---|---|---|---|
Out of state | 11.5% | 8.1% | 6.5% |
International students | 6.7% | 5.7% | 9.2% |
In residence halls | 30.9% | 19.3% | 1.4% |
Age
Student Age | Undergraduate Students | Graduate Students | Total Students |
---|---|---|---|
Less than 20 | 49% | 0% | 34% |
20 to 24 | 45% | 38% | 43% |
25 to 29 | 3% | 27% | 10% |
30 to 39 | 2% | 21% | 8% |
40 or more | 1% | 15% | 5% |
Average age | 20.8 | 30.5 | 23.8 |
Median age | 20 | 26.6 | 21.1 |
Sex
Sex | Undergraduate Students | Graduate Students | Total Students |
---|---|---|---|
Men | 32% | 24% | 30% |
Women | 68% | 76% | 70% |
Ethnicity
Percentages are based on U.S. Residents with known race/ethnicity.
Ethnicity | First-Year Students | Undergraduate Students | Graduate Students |
---|---|---|---|
Asian/Pacific Islanders | 16% | 14% | 7% |
Black | 10% | 9% | 16% |
Hawaiian/Pacific Islander | 0% | 0% | 0% |
Hispanic | 22% | 21% | 17% |
Two or more ethnicities | 4% | 3% | 3% |
White | 43% | 46% | 51% |
Unknown | 5% | 6% | 5% |
Admissions Statistics
New First-Year Students | |
---|---|
Number of applicants | 17,301 |
Accepted | 12,591 |
Enrollment/acceptance (yield) | 9% |
Mean SAT Evidence-based Reading and Writing | 604 |
Mean SAT Math | 609 |
Mean total SAT | 1,214 |
Mean high school GPA | 3.59 |
In the top-twenty percent of high school class | — |
Undergraduate Transfer Students | |
---|---|
Number of applicants | 2,416 |
Accepted | 787 |
Enrollment/acceptance (yield) | 31% |
Mean previous college GPA | 3.1 |
Faculty and Instruction
12:1*
* based on Fall 2022 data
student to faculty ratio means our professors can adopt a personalized approach to learning
based on Fall 2022 data
Average Class Size
Students | Average Class Size |
---|---|
Undergraduate | 23.2 |
Graduate | 13.3 |
Faculty
Categories | Faculty |
---|---|
Full-time (including the library) | 336 |
Part-time | 738 |
Part-time FTEs | 246 |
Full-time Faculty with a terminal degree | 83% |
Full-time Faculty with tenure | 59% |
Full-time Women | 52% |
Full-time Non-White | 30% |
Degrees Awarded
Awarded between 2021-2022 (summer, fall and spring semesters).
Degree Type | Awarded |
---|---|
AA | 33 |
BA | 256 |
BBA | 77 |
BFA | 46 |
BS | 834 |
BSW | 43 |
MA | 286 |
MBA | 97 |
MFA | 3 |
MPH | 16 |
MS | 297 |
MSW | 215 |
Undergraduate Certificates | 10 |
Advanced Certificates | 163 |
AuD | 6 |
PhD | 29 |
PsyD | 5 |
2,416*
* 2021-2022 Academic Year
Total degrees awarded at ɫɫÀ².
2021-2022 Academic Year
Retention and Graduation Rates
New First-year Full-time | |
---|---|
2016 six-year graduation rate | 67% |
2021 one-year retention rate | 85% |
Annual Tuition, Fees and Financial Awards
- full-time: $43,800
- part-time per credit: $1,275
- comprehensive room and board (typical): $17,243
- part-time per credit: $1,140 – $1,575
Financial Awards
Full-time New First-year | Percent Awarded |
---|---|
Receiving institutional award | 91% |
Receiving any financial aid | 94% |
Full-time Undergraduate Transfer Students | Percent Awarded |
Receiving institutional award | 89% |
Receiving any financial aid | 92% |
¹ó³Ü±ô±ô-³Ù¾±³¾±ðÌý±«²Ô»å±ð°ù²µ°ù²¹»å³Ü²¹³Ù±ð²õ | Awarded |
Receiving institutional award | 91% |
Receiving any financial aid | 94% |
Financial aid applicants receiving aid | 95% |
Average grant | $24,230 |
Average federal work study | $396 |
Average loans | $6,780 |
Average aid package | $28,280 |
See in-depth federal aid recipient information from the .
Contact
E-mail
Location
Levermore Hall, 206A